Genes in community(ComG) | Gene name of ComG | Protein name of ComG | Co-expressed genes in pathway (PathG) | Gene name of PathG | Protein name of PathG | Coexpression |
---|
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P04198 | MYCN | N-myc proto-oncogene protein | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.7 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | P06280 | GLA | Alpha-galactosidase A | -0.816 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | O43451 | MGAM | Maltase-glucoamylase | -0.709 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P35557 | GCK | Hexokinase-4 | P35557 | GCK | Hexokinase-4 | 1 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P35557 | GCK | Hexokinase-4 | P35557 | GCK | Hexokinase-4 | 1 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P35557 | GCK | Hexokinase-4 | P35557 | GCK | Hexokinase-4 | 1 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | P06280 | GLA | Alpha-galactosidase A | -0.816 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | O43451 | MGAM | Maltase-glucoamylase | -0.709 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | P06280 | GLA | Alpha-galactosidase A | -0.816 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase | O43451 | MGAM | Maltase-glucoamylase | -0.709 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P32298 | GRK4 | G protein-coupled receptor kinase 4 | Q14376 | GALE | UDP-glucose 4-epimerase | -0.704 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 | 0.732 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P19367 | HK1 | Hexokinase-1 | 0.777 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
Q86UP0 | CDH24 | Cadherin-24 | P19367 | HK1 | Hexokinase-1 | 0.701 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | P06280 | GLA | Alpha-galactosidase A | -0.851 |
P08183 | ABCB1 | ATP-dependent translocase ABCB1 | O43451 | MGAM | Maltase-glucoamylase | -0.732 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | P06280 | GLA | Alpha-galactosidase A | 0.802 |
P19784 | CSNK2A2 | Casein kinase II subunit alpha' | P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 0.82 |
P49841 | GSK3B | Glycogen synthase kinase-3 beta | O43451 | MGAM | Maltase-glucoamylase | 0.815 |
